
Samsung
MRP: ₹ 15,000
Asking: ₹12,655
Add delivery location
3 Days easy return
| Brand | ASUS |
| Model Name | ASUS Vivobook 16 |
| Screen Size | 16 Inches |
| Colour | Quiet Blue |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | 45% NTSC color gamut‚ Anti-glare(AG) display‚ Backlit Chiclet Keyboard with Num-key With Copilot key‚ US MIL-STD 810H military-grade standard45% NTSC color gamut‚ Anti-glare(AG) display‚ Backlit Chiclet Keyboard with Num-key With Copilot key‚ US MIL-STD 810H military-grade standard |
| Graphics Card Description | Integrated |










Product information
| Colour | Quiet Blue |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 45% NTSC color gamut‚ Anti-glare(AG) display‚ Backlit Chiclet Keyboard with Num-key With Copilot key‚ US MIL-STD 810H military-grade standard |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.88 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Form Factor | Notebook |
| Graphics Ram Type | Shared |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36.7L x 25.1W x 1.8Th Centimeters |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 16 Inches |
|---|---|
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920_x_1200 pixels |
| Display Refresh Rate in Hertz | 60 |
| Has Color Screen | Yes |
| Display Maximum Resolution | 1920 x 1200 |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| System RAM Type | DDR5 RAM |
| RAM Size | 16 GB |
| DriveMemory Storage Capacity | 512 GB |
| Total USB Ports | 4 |
|---|
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Backlit Chiclet |
Would you like to tell us about a lower price?
| Processor Type | Intel Core Ultra 5 |
|---|---|
| Processor Speed | 1.7 GHz |
| Processor Count | 14 |
| Processor Brand | Intel |
| CPU Model Number | Intel® Core™ Ultra 5 Processor 225H |
| CPU Model Speed Maximum | 4.9 GHz |
| Brand Name | ASUS |
|---|---|
| Model Name | ASUS Vivobook 16 |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | X1607CA-MB349WS |
| Box Contents | Laptop‚ Power Adaptor‚ User Guide‚ Warranty Documents |
| Manufacturer | ASUS‚ TECH FRONT ( CHONGQING) Computer Co. Ltd‚ NO 18 ‚ Zongbao Road‚ Shapingba Dist‚Chongquing‚ China |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED‚ 402‚ Supreme chambers‚ 17/18‚ Shah Industrial Estate‚ Veera Desai Road‚ Andheri (West)‚ Mumbai 400053‚ India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | TECH FRONT ( CHONGQING) Computer Co. Ltd‚ NO 18 ‚ Zongbao Road‚ Shapingba Dist‚Chongquing‚ China |
| Packer Contact Information | TECH FRONT ( CHONGQING) Computer Co. Ltd‚ NO 18 ‚ Zongbao Road‚ Shapingba Dist‚Chongquing‚ China |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Manufacturer Part Number | 90NB15A1-M00SJ0 |
| Best Sellers Rank |
|
| ASIN | B0H8P8M4VL |
| Customer Reviews |
|
| Network Connectivity Technology | Bluetooth‚ Wi-Fi |
|---|---|
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
| Audio Recording | Yes |
|---|